Description
D830 20X9 8X6.5 PLATINUM 1MM
Specifications:
| Size | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | 1 |
| Backspacing | 5.04 |
| Center Bore | 125.1 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1005-50SGD |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 47.4 |
| Brand | Fuel 1PC |
| Display Style Number | 830 |
| Style | D830 QUAKE |
| Source Country | CN |
| Box Label | PLATINUM |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | PLATINUM |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.