Description
AR933 20X9 5X5.0 G-BLK MACH 00MM
Specifications:
| Size | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | 00 |
| Backspacing | 5.0 |
| Center Bore | 78.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1529S01 |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 37.04 |
| Brand | American Racing |
| Display Style Number | 933 |
| Style | AR933 INTAKE |
| Source Country | CN |
| Box Label | G-BLK MACH |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | GLOSS BLACK MACHINED |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.