Description
D795 20X10 8X6.5 G-BLK-MILL -18MM
Specifications:
| Size | 20X10 |
| Diameter | 20.0 |
| Width | 10.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -18 |
| Backspacing | 4.79 |
| Center Bore | 125.1 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1002-53GBR |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 43.2 |
| Brand | Fuel 1PC |
| Display Style Number | 795 |
| Style | D795 ARC |
| Source Country | CN |
| Box Label | G-BLK-MILL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 3.56 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.