Description
D836 17X8.5 6X5.5 MT-BLK -15MM
Specifications:
| Size | 17X8.5 |
| Diameter | 17.0 |
| Width | 8.5 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -15 |
| Backspacing | 4.16 |
| Center Bore | 106.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1006-44MB |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 27.12 |
| Brand | Fuel 1PC |
| Display Style Number | 836 |
| Style | D836 SLAYER |
| Source Country | CN |
| Box Label | MT-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Flow Formed | 1 |
| Lip Depth | 1.03 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | MATTE BLACK |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.